State Governments Raise ₹13,300 Crore in Bond Auction
Several Indian states successfully secured a total of ₹13,300 crore in the latest yield-based auction of state government securities. The auction saw strong participation and achieved full subscription for the notified amount.
Auction Results by State
The following table summarizes the auction results for each participating state:
State/UT | Notified Amount (₹ Crore) | Amount Accepted (₹ Crore) | Cut-off Yield (%) | Tenor (Year) |
---|---|---|---|---|
Bihar | 2000 | 2000 | 6.88 | 10 |
Haryana | 1000 | 1000 | 7.12 | 16 |
Jammu and Kashmir | 400 | 400 | 7.14 | 15 |
Madhya Pradesh | 2500 | 2500 | 7.14 | 16 |
Madhya Pradesh | 2300 | 2300 | 7.15 | 18 |
Maharashtra | 2000 | 2000 | 7.14 | 20 |
Maharashtra | 2000 | 2000 | 7.14 | 21 |
Mizoram | 100 | 100 | 7.14 | 15 |
Telangana | 1000 | 1000 | 7.13 | 30 |
Total | 13300 | 13300 |
Understanding the Results
The cut-off yield represents the lowest yield at which bids were accepted, giving insight into investor demand and market sentiment. The tenor indicates the duration of the bond, impacting the overall risk and return profile.