State Government Securities Auction Results – July 8, 2025
Investors and market participants, get a detailed overview of the State Government Securities (SGS) auction conducted on July 8, 2025. This report provides comprehensive information on the bidding and allotment process for various state government securities.
Auction Highlights
The auction saw robust participation from both competitive and non-competitive bidders. Key highlights include the cut-off yields and weighted average yields for each state’s securities.
Detailed Auction Results
State-wise Breakdown
The following tables present a state-wise breakdown of the auction results:
State | Notified Amount (₹ Crore) | Tenor (Years) | Cut-off Yield (%) | Weighted Average Yield (%) |
---|---|---|---|---|
BIHAR SGS 2035 | 2000 | 10 | 6.88 | 6.8410 |
HARYANA SGS 2041 | 1000 | 16 | 7.12 | 7.1165 |
JAMMU AND KASHMIR SGS 2040 | 400 | 15 | 7.14 | 7.1296 |
MADHYA PRADESH SGS 2041 | 2500 | 16 | 7.14 | 7.1239 |
MADHYA PRADESH SGS 2043 | 2300 | 18 | 7.15 | 7.1406 |
MAHARASHTRA SGS 2045 | 2000 | 20 | 7.14 | 7.1322 |
MAHARASHTRA SGS 2046 | 2000 | 21 | 7.14 | 7.1339 |
MIZORAM SGS 2040 | 100 | 15 | 7.14 | 7.1345 |
TELANGANA SGS 2055 | 1000 | 30 | 7.13 | 7.1297 |
**Total** | 13300 | – | – | – |
Further details on competitive and non-competitive bids received and accepted, as well as partial allotment percentages can be found in the original auction document (link to original document if available).